Sustainability Information
Below are articles and papers containing background information about sustainability, global warming etc. that you can download under the condition that you acknowledge the source (as we have tried to do). There is also a lot of background information in back issues of the TecEco newsletter.
If the files are protected you will need to contact us for a password.
Acrobat Documents
Document: | Author: | Notes: | Date: | Size: | Protected: |
Making recycling Economic | John Harrison | This paper considers how to make sustainability economic | 27 Sep 02 | 194 Kb | No |
Global Warming Solutions | John Harrison | A discussion about the various schemes to stop global warming - whacky or otherwise! | 27 Sep 02 | 194 Kb | No |
Global Warming | Various | Elementary information with graphics about global warming. | 27 Sep 02 | 584 Kb | No |
Embodied and Lifetime Energies in the Built Environment | Dr Selwyn tucker | Explanation about embodied and lifetime energies | 27 Sep 02 | 112 Kb | No |
Acid Rain | Various | An elementary explanation about acid rain | 27 Sep 02 | 66 Kb | No |
Global Change and the Earth System | IGP Science 4 | International Geosphere-Biosphere Program | 14 Jun 04 | 1.3 Mb | No |
Emission Reductions Greenhouse Gases in the Cement Industry | C.A. Hendriks, E Worrell, D. de Jager, K. Blok and P. Riemer | International Energy Agency | 13 Jul 03 | 74 Kb | No |
Buildings for Growth | Various | A report prepared for the National Building and Construction Committee (NatBACC) by the Department of Industry, Science and Resources (ISR) |
24 Jan 03 | 629 Kb | No |
The Carbon Cycle and Global Warming | Various | Elementary information with graphics about global warming and the carbon cycle. A pdf to keep the size down! | 17 Mar 02 | 423 Kb | No |
Note on Life Cycle Analysis | Susan Svoboda, manager of the University of Michigan Corporate Environmental Management Program (CEMP). |
A background document on what Life Cycle Analysis is all about. | 25 Sep 04 | 40 Kb | No |
Powerpoint Presentations
The following are powerpoint presentations and you may need to download a program to decompress the file. We suggest using WinRar or Winzip 8.0. You may also need a Powerpoint viewer.
Document: | Author: | Notes: | Date: | Size: | Protected: |
Roads as Routes to the Future - Porous Pavement and Other Innovations |
John Harrison | Powerpoint presentation explaining how porous Eco-Cement concrete pavements combined with some novel thinking could make a big difference | 9 Sep 06 | 4.3 Mb | No |
Making Sustainability Economic | John Harrison | Powerpoint presentation explaining how sustainability must be an economic process and the enormous potential of materials in the built environment | 20 Sep 04 | 3.5 Mb | No |
printer friendly
There are no footnotes for this page