Gaia Engineering Web Pages
Web pages about Gaia Engineering are listed below
We are constantly updating these pages time permitting as there is so much to communicate.
Page: | Detail |
Algae that Produce Energy Rich Biomass from CO2 and Water | Algae comprise a vast group of photosynthetic organisms, which have an extraordinary potential for cultivation as energy crops. They can be cultivated under difficult agro-climatic conditions and are able to produce a wide range of commercially interesting compounds such as hydrogen, fats, oils, sugars, carbohydrates and functional bioactive compounds from water and CO2 using light as a source of energy. |
Eco-Cements | Eco-Cement used to make porous concretes absorbs CO2 from the atmosphere to set and harden and in this way mimic nature (See geomimicry). |
The Tec-Reactor Hydroxide / Carbonate Slurry Process | The Tec-Reactor hydroxide/carbonate slurry carbon capture technology cannot be patented and several research groups are involved in further developing it including the university of Cincinnati, Ohio (Keener 2001), Los Alamos National University (Butt, Lackner et al. 1996), the university of Barcelonia (Fernandez, Segarra et al. 1999) and Arizona State University (Bearat, McKelvy et al. 2002). Find out more here. |
Gaia Engineering and Acidification | The ionisation of CO2 amd recombination as a different species involves the production of protons. This page explains how the N-Mg process of Gaia Engineering mitigates this. |
Introduction to The Gaia Engineering Tececology | Gaia Engineering provides technology to allow us to mimic nature by using CO2 to construct the built environment. It includes new technologies such as TecEco’s Tec-Kiln and Eco-Cements, bioreactor technologies, carbon dioxide scrubbing technologies and seawater or brine carbon capture technologies. Find out more on this page |
The MgCO2 Cycle | The MgCO2 cycle is a thermodynamic cycle in which energy is neither created nor destroyed but only lost through inefficiencies. |
The N-Mg Process | The N-Mg process for the separation of nesquehonite from seawater of brines rich in magnesium. |
Man Made Carbonate Aggregate | By far the greater proportion of concrete is aggregate and the potential for sequestration if this was made from magnesium carbonates is huge. |
Newcomen Engines | The Newcomen engine concept presented by TecEco and Cheshire Innovation follows from the original steam engine invented around 1712 by Newcomen and is named after him. |
Newcomen Engines | The Newcomen engine concept presented by TecEco and Cheshire Innovation follows from the original steam engine invented around 1712 by Newcomen and is named after him. |
TecEco Cements | The research development and deployment of TecEco cements are the major focus of TecEco's activities. We are proceeding slowly but surely to bring these exciting new technologies to the world. More detail is on this web page. |
The TecEco Tec-Kiln | The Tec-Kiln was originally designed for low temperature (<750ºC) calcination of magnesium carbonate to produce reactive magnesia[1] for use in TecEco Cements without releases and will be used in Gaia Engineering which is a process that contemplates obtaining the magnesium carbonates required from sea water. |
![]() |
We are constantly updating these pages time permitting as there is so much to communicate. |
printer friendly
[1] Reactive magnesia (rMgO) is also variously known as caustic calcined magnesia, caustic magnesia or CCM. The temperature of firing has a greater influence on reactivity than grind size as excess energy goes into lattice energy.
Technical information about reactive magnesia is available in the technical area of our web site.